stock quotes

Enter stock symbol:

Symbol Lookup

MARKET INFORMATION
   Market Closed
   As of TUE MAY 22, 2012 15:30:00 PM
PSE COMPOSITE AND SECTORAL INDICES
VALUE CHANGE % CHG  
 PSEi    4,958.43    4.43    0.0894   
 All Shares    3,314.49    6.45    0.195   
 Financials    1,212.65    1.13    0.0933   
 Industrial    7,643.66    50.81    0.6692   
 Holding Firms    4,306.35    16.74    0.3902   
 Property    1,791.91    20.23    1.1164   
 Services    1,628.84    4.56    0.2807   
 Mining & Oil    24,285.01    39.51    0.163   

MARKET ACTIVITY
   Trades 19851  
   Volume 1,852,727,806  
   Value 4,301,830,728  
   Advances 79  
   Declines 78  
   Unchanged 36