mostactive

 
Top Active Stocks
As of TUE MAY 22, 2012 15:30:00 PM
NO. SECURITY NAME SYM PRICE VOLUME
('000 shs)
VALUE
(P '000)
% MKT
1 PHILIPPINE LONG DISTANCE TELEPHONE COMPANY "Common" TEL 2,392.00  176  421,401  0.01 
2 DMCI HOLDINGS, INC. DMC 58.10  4,421  256,679  0.01 
3 SM PRIME HOLDINGS, INC. SMPH 12.88  15,247  196,725  0.00 
4 PHILEX MINING CORPORATION PX 24.85  7,326  186,729  0.00 
5 METROPOLITAN BANK & TRUST CO. MBT 85.15  2,098  181,450  0.00 
6 MEGAWORLD CORPORATION MEG 2.03  88,559  180,257  0.00 
7 AYALA LAND, INC. ALI 19.06  8,922  173,879  0.00 
8 UNIVERSAL ROBINA CORPORATION URC 60.60  2,664  161,829  0.00 
9 BANK OF THE PHILIPPINE ISLANDS BPI 66.80  1,966  131,744  0.00 
10 BLOOMBERRY RESORTS CORPORATION BLOOM 8.42  14,732  125,918  0.00 
11 MANILA WATER COMPANY, INC. MWC 24.15  5,032  121,573  0.00 
12 SEMIRARA MINING CORPORATION SCC 241.00  464  112,639  0.00 
13 PHILEX PETROLEUM CORPORATION PXP 34.90  3,091  107,990  0.00 
14 ALLIANCE GLOBAL GROUP, INC. AGI 12.68  8,217  104,791  0.00 
15 AYALA CORPORATION AC 413.20  241  99,625  0.00 
16 SM INVESTMENTS CORPORATION SM 677.50  143  96,790  0.00 
17 SECURITY BANK CORPORATION SECB 131.00  686  90,618  0.00 
18 EAST WEST BANKING CORPORATION EW 18.52  4,595  85,247  0.00 
19 ROBINSONS LAND CORPORATION RLC 16.26  5,165  83,870  0.00 
20 ABOITIZ POWER CORPORATION AP 33.65  2,284  77,238  0.00 

TOTAL VOLUME (In Thousands):  1,852,727   
TOTAL VALUE :  4,301,830,728